SLS 2D Galvo
CO2 GALVO Features
- RF Metal Tube
- 50 Watts Maximum Laser Power
- Air Cooled
- Sino Galvo Scan Head
- JCZ Control Card
- Windows Compatible
Model | SLS G 2D |
Laser Sources | RF Metal Tube |
Laser Head Scanner | Sino Galvo |
Average Power (Watt) | 30 / 50 W |
Wavelength | 10.64um |
Laser Style | CO2 |
Marking Area | Upto 300mm (Dependent on Wattage) |
Marking Depth | 0.01-0.2mm |
Marking Speed | 2000mm/s |
Minimum Line Width | 0.015mm |
Minimum Character | 0.1mm |
Repeated Accuracy | ±0.01mm |
Laser Repeated Frequency | 60-80 KHz |
Wattage instability | ≤1% |
Lifespan | RF CO2 Laser Tube: >20000 hours, can be re – filled |
Focus Mirror/ Expandor Mirror | Singapore |
Cooling Method | Air Cooling |
Marking Materials | All non metal materials includes: Plastic, rubber, fabric, leather, cloth, paper, package, wood, acrylic, bamboo.. |
Machine Watt | 2KW |
Power Standard | 220V/50-60HZ Or 380V/50-60HZ (Optional) |
Average Period without any malfunction | 20000hrs |
Guarantee | One year for machine, Six months for then Scan Head NO warranty on mirror, lens |
Machine Weight | 180 kgs |
High speed cutting,engraving and marking on paper, fabric, P U leather, washing effect on jeans, labels and tags.
Material | Engrave | Cut |
Wood Product | • |  |
Leather | • | • |
Shoes & Insole | • | • |
Jeans | • | • |
Invitation & Greeting Paper Card | • | • |
Marble | • |  |
LED Panel Light and TV LCD | • |  |