SLS 1325
SILICON SYSTEM FEATURES
- Lead Shine Motors & Drivers
- Hiwin Rails & Guides
- Dual Red Pointer
- Motion Control Card
- Chiller CW 5000
- Windows Compatible
Laser Features
- CO2 Sealed Glass Reci Tube
- Wattages From 90 to 150 Watts.
- Power & Speed Controllable in % Points
SLS 1325 Technical Specification
| Model no | JSMH 1325 |
| WATTS | 150 watts Maximum |
| Working Area | 51” X 98.5” |
| Laser Type | Reci CO2 Sealed glass |
| Control Card | Latest Model |
| X & Y Rail and Block | Hiwin |
| Max Engraving Speed | 1200 mm/s |
| Max Cutting Speed | 500 mm/s |
| Cutting Thickness | Upto 30 mm (depending upon laser power) |
| Orient Precision | 0.05 mm |
| Graphic Format Supported | AI,BMP,PLT,DXF,DWG,DST,LAS |
| Auxillary Equipment | Exhaust Fan, Air Compressor, Chiller |
| Cutting Platform | Strip Working Table |
| Min Character | English 1×1 mm |
| Operating System | Offline with USB interface, Windows |
| Resolution | 0.05 mm (1000 DPI) |
| Power | AC220v 50 Hz |
| Total Power | 3000W |
Sign Marking, Nameplates, Awards, Badges and Tags, Gift Engraving, Model Making, Architectural Model, Image Engraving and Cutting, Jeans Image, Hollowing on Leather, Notary Seals, Rubber Stamps, Souvenirs.
| Material | Engrave | Cut |
|---|---|---|
| Acrylic | • | • |
| Crystal | • | |
| Bamboo | • | • |
| Cloth | • | • |
| Fabric / Denim | • | • |
| Fiberglass | • | |
| Glass | • | |
| Laminated Plastic | • | • |
| Leather | • | • |
| Marble | • | |
| Plastic | • | • |
| Paper | • | • |
| Rubber | • | • |
| Wood | • | • |
| MDF | • | • |
| Anodised Aluminium | • | |
| Coated Metal | • |













































