ULTRA 9
Advanced Laser Material Processing Solutions
ULTRA 9 | |
Processing Area | 36 x 24 in (914 x 610 mm) |
Max Material Thickness | 12 in (305 mm) |
Carriage Travel | 1.0 in (25.4 mm) |
Max Autofocus Range | 12 in (305 mm) |
Max Autofocus Accuracy | +/-.001 (25 µm) |
Beam Positioning Acceleration | > 5G |
Max Beam Positioning Speed | >150 in/sec (3810 mm/sec) |
Path Planning | Real Time Path Planning Optimization |
Minimum Addressable Beam Positioning | .00008 in (2 µm) |
Beam Delivery System Accuracy | .001 in (25 µm)2, 3 |
Selectable Power Density Coefficients for CO2 laser | 3X/5X (Standard), 1X/13X (Optional) 4 |
Fiber Power Density Coefficient | 52X 4 |
Max Number of Lasers Supported | 3 |
Available Wavelengths | 1.06, 9.3 and 10.6 µm |
Max Laser Power | 150 Watts CO2 (9.3 or 10.6 µm) 50 Watts Fiber (1.06 µm) |
Laser Power Control | Encoder Based Programmable |
System Cooling | Air Cooled |
External Connectivity | Ethernet or WIFI Windowsâ„¢/ macOSâ„¢/ Linuxâ„¢/ Androidâ„¢/ iOSâ„¢ (browser based) |
Controls | 21 in (533 mm) Touchscreen Interface |
Software Interface | File Formats: PDF, DXF, G-code, Intelligent Materials Database, Design File Management, Design File Estimator, Design File Relocation and Duplication, Process Control Programming |
Overall Dimensions | Width: 65 in (1651 mm) (control panel folded) Width: 83.5 in (2121 mm) (control panel extended) Depth: 45 in (1143 mm), Height: 53 in (1346 mm) |
Max Weight | 550 lbs (250 Kg) |
Max Power Requirements | 220-240V/16A |
Exhaust Requirements | UAC 4000 Air Cleaner or External Exhaust Blower capable of 700 CFM @ 6 in Static Pressure (1190 m3 /hr at 1.5 kPa) |
Safety | Class 1 for Material Processing Lasers (1.06, 9.3, 10.6 µm) Contains Class 2 Alignment Laser (670 nm) Convertible to Class 4 Operation with Patented Optional Class 4 Conversion Module (patent no. 7,723,638) |
(1) Universal Laser Systems reserves the right to change these specifications at any time without notification.
(2) Accuracy is measured per foot under controlled conditions. Accuracy is affected by temperature.
(3) Accuracy of material processing results are affected by ambient temperature, material temperature, processing area temperature, humidity, laser processing settings, and material characteristics.
(4) Normalized power density (Watts/cm2) = Power Density Coefficient x 103 x Average Laser Power (Watts) where average laser power is power of lasers used to process materials and normalized power density is power of laser used to process materials divided by the area of the focal spot measured at 1/e2.